Maximize your 33-ton fleet’s production with our Hitachi ZX330 Heavy-Duty Rock Bucket (1.4m³). Built with premium NM400/NM500 wear-resistant steel and equipped with high-penetration rock teeth, this bucket is engineered for severe quarry and mining operations. Factory-direct wholesale pricing and worldwide shipping. Request a full technical quote today!
Hitachi Series Interchangeable Rock Bucket — 33-Ton Class High-Performance G.E.T. System
Our Hitachi Series Interchangeable Rock Bucket is engineered specifically for high-stress mining, quarrying, and heavy demolition environments. Custom-optimized for the 33-ton class Hitachi excavators—including the ZX330, ZX330-3, ZX330-5G, and ZX350—this 1.4 cubic meter (1.4 m³) heavy-duty bucket features maximum structural reinforcement. Designed to handle extreme breakout forces, it easily cuts through shot rock, hardpan, blasted granite, and highly abrasive minerals while ensuring long service intervals.
1. Master Technical Specifications
| Compatible Machine Class | Specification Parameter | Technical Data / Material Profile |
|---|---|---|
| Hitachi ZAXIS ZX330 / ZX330-3 / ZX330-5G / ZX350 / EX300 | Bucket Capacity | 1.4 m³ (1.4 Cubic Meters / SAE Heaped) |
| Application Class | Heavy-Duty Rock & Mining Class (HD) | |
| Lip Cutting Edge Thickness | 40 mm – 50 mm High-Tensile Steel | |
| Wear Plate Material | NM400 / NM500 High-Abrasion Alloy (Or Equivalent Hardox Steel) | |
| G.E.T. System Type | Heavy-Duty Side-Pin / Horizontal Pin Rock Teeth & Adapters | |
| Target Environment | Shot Rock, Hardpan, Blasted Granite & Highly Abrasive Minerals |
2. Structural Advantages & Profile Geometries
| Structural Core Component | Design Engineering Feature | Operational Performance Advantage |
|---|---|---|
| Premium Material Composition | NM400 / NM500 or equivalent Hardox steel | Deployed on all high-friction zones including cutting edge, side cutters, and bottom wear plates. |
| Reinforced Rock-Duty Design | Thickened dual-radius bottom runners & heavy side shrouds | Absorbs harsh impact, prevents lip fatigue, and protects the shell from premature cracking. |
| Optimized G.E.T. Configuration | Hitachi-style interchangeable teeth & weld-on adapters | Ensures aggressive rock penetration, quick field replacement, and zero-wobble component fitment. |
| Dual-Radius Profile Geometry | Engineered dual-radius heel clearance | Minimizes drag during digging cycle, achieving faster filling times, lower hydraulic strain, and reduced fuel usage. |
3. Key Engineering Features & Wear Armor
| Engineering Shield Element | Technical Execution | Structural Protection Role |
|---|---|---|
| Chocky Bars & Wear Buttons | High-chromium white iron wear bars on exterior sides | Shields primary structural welds from abrasive tracking and severe side-scouring. |
| Thickened Ear Plates | Double-tapered upper structure alignment ears | Uniformly distributes extreme torsional loading across bucket pins and arm linkage. |
| Interchangeable Side Cutters | Heavy-duty bolt-on or weld-on side shrouds | Defends structural bucket wings against severe thinning and dynamic structural degradation. |
4. Industry Applications & Operational Profile
| Target Industry Sector | Primary Application Task | Material Handling Matrix |
|---|---|---|
| Quarrying & Aggregates | High-Volume Stockpile Loading & Extraction | Blasted Rock, Crushed Limestone, and Dense Gravel |
| Open-Pit Mining | Heavy Overburden Stripping & Continuous Extraction | Highly Abrasive Mineral Strata & Mass Earth Layers |
| Heavy Demolition | Site Clearance & High-Stress Waste Remediation | Fractured Concrete Run-off, Heavy Slag, and Industrial Rubble |
All manufacturer names, model designations (ZAXIS, ZX, EX), and technical specifications are used strictly for compatibility assessment and identification purposes. These interchangeable rock buckets represent high-durability aftermarket configurations designed to optimize breakout forces under intense heavy-equipment field workloads.